| Standings | W | L | GF | GA | Home | Away | | |
| Chris 2.0 | 6 | 3 | 28 | 22 | 4 | 1 | 2 | 2 |
| Joe | 6 | 3 | 24 | 19 | 4 | 2 | 2 | 1 |
| Khris | 6 | 3 | 30 | 17 | 3 | 1 | 3 | 2 |
| Colin | 5 | 3 | 21 | 15 | 3 | 1 | 2 | 2 |
| Chief | 5 | 4 | 27 | 19 | 3 | 1 | 2 | 3 |
| Justin | 4 | 5 | 24 | 26 | 2 | 2 | 2 | 3 |
| Todd | 4 | 5 | 24 | 26 | 3 | 1 | 1 | 4 |
| nait | 4 | 5 | 28 | 29 | 3 | 1 | 1 | 4 |
| Pat | 4 | 5 | 19 | 23 | 3 | 2 | 1 | 3 |
| Church Nate | 3 | 7 | 12 | 28 | 1 | 4 | 2 | 3 |
| Dan | 3 | 7 | 20 | 33 | 2 | 3 | 1 | 4 |
| | 50 | 50 | 257 | 257 | 31 | 19 | 19 | 31 |
tiebreakers: Chris 2.0 (2-0), Joe (1-1), Khris (0-2) versus each other; Justin (3-1), Todd (2-2), nait (1-2, beat Pat); Pat (1-2) versus each others; Knate beat Dan.
| | G | SOG | SH% | GA | SOGA | SV | SV % |
| Chris 2.0 | 28 | 89 | 31.5% | 22 | 104 | 82 | 0.788 |
| Joe | 24 | 95 | 25.3% | 19 | 93 | 74 | 0.796 |
| Khris | 30 | 83 | 36.1% | 17 | 62 | 45 | 0.726 |
| Colin | 21 | 76 | 27.6% | 15 | 81 | 66 | 0.815 |
| Chief | 27 | 73 | 37.0% | 19 | 90 | 71 | 0.789 |
| Justin | 24 | 113 | 21.2% | 26 | 87 | 61 | 0.701 |
| Todd | 24 | 83 | 28.9% | 26 | 77 | 51 | 0.662 |
| nait | 28 | 138 | 20.3% | 29 | 87 | 58 | 0.667 |
| Pat | 19 | 81 | 23.5% | 23 | 61 | 38 | 0.623 |
| Church Nate | 12 | 43 | 27.9% | 28 | 95 | 67 | 0.705 |
| Dan | 20 | 76 | 26.3% | 33 | 113 | 80 | 0.708 |
| | 167 | 586 | 28.5% | 167 | 586 | 419 | 0.715 |
No comments:
Post a Comment