| Standings | G | SOG | SH% | GA | SOGA | SV | SV % |
| Joe | 10 | 30 | 33.3% | 7 | 30 | 23 | 0.767 |
| Chief | 11 | 25 | 44.0% | 6 | 33 | 27 | 0.818 |
| Todd | 10 | 31 | 32.3% | 5 | 20 | 15 | 0.750 |
| Khris | 12 | 24 | 50.0% | 5 | 16 | 11 | 0.688 |
| nait | 14 | 46 | 30.4% | 15 | 39 | 24 | 0.615 |
| Chris 2.0 | 8 | 20 | 40.0% | 10 | 30 | 20 | 0.667 |
| Colin | 6 | 30 | 20.0% | 5 | 26 | 21 | 0.808 |
| Dan | 6 | 28 | 21.4% | 10 | 37 | 27 | 0.730 |
| Pat | 6 | 24 | 25.0% | 12 | 24 | 12 | 0.500 |
| Justin | 0 | 0 | #DIV/0! | 0 | 0 | 0 | ##### |
| Church Nate | 1 | 17 | 5.9% | 9 | 20 | 11 | 0.550 |
| | 84 | 275 | 0.3055 | 84 | 275 | 191 | 0.695 |
Wednesday, January 2, 2008
Season 8, Week 1 Stats
Subscribe to:
Post Comments (Atom)
2 comments:
Week 1 games should not have counted. Playing two days after Christmas and with a big dumb useless Red cheerleader on the ice is a gimmick just like the Ice Bowl.
bubble hockey has jumped the shark.
Post a Comment